Archive for 2017
Remake System in Hyperdimension Neptunia Re;birth2
0
Berikut ini adalah daftar dari Plans yang ada di Hyperdimension Neptunia Re;birth2. Beberapa Plans harus membeli DLC terlebih dahulu
System
| Name | Capacity | Necessary Material / Defeat Enemy | Requirements | Obtain |
|---|---|---|---|---|
| Menu Voices | 1 | Small Conductor x3 | - | Endless Zone: Treasure |
| Brow Mania | 1 | Gang Mask x2 | - | Stella's ☆ Dungeon (Clear Rebeat Resort) |
| EXP Up | 256 | $ Violin x3, Magical Fragment x2 | - | Nihil (Virtua Forest - Depths - Dungeon Change): Enemy Drop |
| Super EXP Up | 1 | Dogoo Jelly x1 | - | Histy's Rescue Plan DLC |
| Credits Up | 256 | Iron Shell x1 | - | Powerlevel Island: Hidden Treasure |
| Destroy Symbols | 8 | Large Pincer x1, Fish Skeleton x2 | - | View Chapter 2 Chirper Event |
| Symbol Attack Gains | 256 | Disc Shard x1, Wood Shell x1 | - | God of Woe (Gamindustri Graveyard - Dungeon Change): Enemy Drop |
| Eyes All Over | 256 | Old Dragon...Huh? x1, Jet-Black Scale x2 | - | Crescent Dragon (Gapain Field - Dungeon Change): Enemy Drop |
| Guaranteed Symbol Attack | 512 | 6-fold Magic Damp. x1, Numb x2 | - | Tough Flame Fenrir (Underverse - Depths - Dungeon Change): Enemy Drop |
| Jumping Star | 8 | Holy Whale Ball x1, Unexploded Shell x1 | - | View Chapter 4 Chirper Event |
| Laplace's Eye | 32 | Venom Ribbon x2, Stinky Mud x2 | - | View Chapter 5 Chirper Event |
| Sneaking Scope | 32 | Newbie Nurse Cap x1, Sharp Fang x2 | - | View Chapter 5 Chirper Event |
| Treasure Hunter | 128 | Dolphin Tail x1, Pachimon Circuit x1 | - | Hero Craft (Midcompany): Enemy Drop |
| Colosseum Unlock | 128 | Old Dragon...Horn x1 | - | View Chapter 5 Chirper Event |
| Add Colosseum Fight | 16 | Electric Fin x1 | Start New Game+ and Unlock the Colosseum | View Chapter 1 Chirper Event |
| Add Colosseum Fight | 16 | Carroteer Leaf x3 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Falcom Joins |
| Add Colosseum Fight | 16 | Nice Antenna x3 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Cave Joins |
| Add Colosseum Fight | 16 | Bomb Beards x3 | Start New Game+ and Unlock the Colosseum | View Chirper Event After CyberConnect2 Joins |
| Add Colosseum Fight | 16 | Teppachi x3 | Start New Game+ and Unlock the Colosseum | View Chirper Event After MarvelousAQL Joins |
| Add Colosseum Fight | 16 | Firm Block Nose x3 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Tekken Joins |
| Add Colosseum Fight | 16 | Fancy Jelly x1 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Kei Jinguji Joins |
| Add Colosseum Fight | 16 | God Soul x1 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Mina Nishizawa Joins |
| Add Colosseum Fight | 16 | Rare Plate x1 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Chika Hakozaki Joins |
| Add Colosseum Fight | 16 | Hell's Mane x1 | Start New Game+ and Unlock the Colosseum | View Chirper Event After Histoire Joins |
| Histoire Introduced | 1024 | New Magic Dampener x1 | Planeptune Shares 75% or more | View Chapter 6 Chirper Event (Planeptune Shares 50%+) |
| Kei Introduced | 1024 | Electric Switch x1 | Lastation Shares 75% or more | View Chapter 6 Chirper Event (Lastation Shares 50%+) |
| Mina Introduced | 1024 | Ancient Shell x1 | Lowee Shares 75% or more | View Chapter 6 Chirper Event (Lowee Shares 50%+) |
| Chika Introduced | 1024 | Small Whale Ball x1 | Leanbox Shares 75% or more | View Chapter 6 Chirper Event (Leanbox Shares 50%+) |
| Stella's ☆ Dungeon Unlocked | 8 | Grand Jelly x1 | - | View Chapter 1 Chirper Event |
| Neptral Tower | 1 | Fungus's Spores x2 | - | Stella's ☆ Dungeon (Clear Virtua Forest - Depths) |
| Sun Key | 1 | Disc Shard x2 | - | Stella's ☆ Dungeon (Clear Gamindustri Graveyard) |
| Moon Key | 1 | Fancy Jelly x1 | - | Stella's ☆ Dungeon (Clear Junk Box) |
| Felis Insurance Plan | 1 | Herb x1 | - | Histy's Rescue Plan DLC |
| Felis EXPRESS | 1 | Seashell x1 | - | Histy's Rescue Plan DLC |
Battle
| Name | Capacity | Necessary Material / Defeat Enemy | Requirements | Obtain |
|---|---|---|---|---|
| Escape Anywhere | 128 | Venomous Cloth x2, Prime Cut Dogoo x1 | - | View Chapter 4 Chirper Event |
| 100% Escape | 256 | Phantom Bird Wing x1, $ Cello x2 | - | Stella's ☆ Dungeon (Clear Severed Dimension) |
| Negative Status Reduced | 256 | Big Boom Shell x1, Horsebird Tail x2 | - | View Chapter 4 Chirper Event |
| Super EXE Drive | 512 | Alloy Plate x1 | - | View Chapter 4 Chirper Event |
| Break Damage Limit | 512 | 6-fold Magic Damp. x1 | - | Self Defense System (Arfoire's Factory): Enemy Drop |
| Fortify Enemies | 16 | Hoinin Tentacles x2 | - | View Chapter 2 Chirper Event |
| Weaken Enemies | 16 | Spider Web x2 | - | View Chapter 2 Chirper Event |
Dungeon
Virtua Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Item Change | 16 | Radisher Leaf x2 | - | Unlock Virtua Forest & View Chirper Event |
Darkness 60
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Horsebird Wing x2, Grand Jelly x2 | - | Virtua Forest: Treasure |
| Change Dungeon | 16 | Magic Stone x1, Purple Block x4 | - | Chapter 2 Chirper Event |
| Item Change | 16 | Illegal Chip x2 | - | Unlock Darkness 60 & View Chirper Event |
Virtua Forest Depths
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Blaze Claws x1, Illegal ROM x3 | - | Severed Dimension - Depths: Hidden Treasure |
| Item Change | 16 | Piranha Petal x2 | - | Unlock Virtua Forest - Depths & View Chirper Event |
Rebeat Resort
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 1 | Old Dragon...Orb x1 | - | Additional Content Pack 1 DLC |
| Add Enemies | 16 | Earth Ripper x1, Dot Antenna x2, Fungus's Spores x2 | - | Unlock Rebeat Resort & View Chirper Event |
| Item Change | 16 | Green Plate x2 | - | Unlock Rebeat Resort & View Chirper Event |
Endless Zone
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 1 | God Soul x1 | - | Additional Content Pack 2 DLC |
| Add Enemies | 16 | Large Pincer x1, Fish Skeleton x2, Bomb Fuse x2 | - | Unlock Endless Zone & View Chirper Event |
| Item Change | 16 | Bomb Fuse x2 | - | Unlock Endless Zone & View Chirper Event |
Midcompany
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Proxyon Play x1, Pachimon Circuit x2, Horsebird Tail x2 | - | Atari Marsh: Treasure |
| Add Enemies | 16 | Shampuru Ear x1, Small Conductor x2, Orange Jelly x3 | - | Unlock Midcompany & View Chirper Event |
| Item Change | 16 | Block Nose x2 | - | Unlock Midcompany & View Chirper Event |
Septent Resort
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Ancient Shell x1, Invisible Ribbon x4 | - | LAN Castle - Underground: Hidden Treasure |
| Add Enemies | 16 | Premium Jelly x1, Block Nose x2, Water-Soluble Cloth x3 | - | Unlock Septent Resort & View Chirper Event |
| Item Change | 16 | Blue Petal x2 | - | Unlock Septent Resort & View Chirper Event |
Lowee Global Expo
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | 2WIN Stick x1, Phantom Wing x2, Bomb Fuse x2 | - | CFW Brave (Endless Zone Chapter 3 scenario): Enemy Drop |
| Add Enemies | 16 | Pachimon Circuit x1, Pink Ribbons x3, Dot Ears x3 | - | Unlock Lowee Global Expo & View Chirper Event |
| Item Change | 16 | Kupokitty Claws x2 | - | Unlock Lowee Global Expo & View Chirper Event |
World Labyrinth
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Behemoth Claws x1, Lost Holy Cloth x3 | - | Icicle Pathway: Treasure |
| Add Enemies | 16 | Freezing Claws x1, Crystal Skull x2, Tokimeki x2 | - | Unlock World Labyrinth & View Chirper Event |
| Item Change | 16 | Round Antenna x2 | - | Unlock World Labyrinth & View Chirper Event |
Gapain Field
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Old Dragon...Horn x1, Flamin' Bone x3, Whirling Tail x2 | - | LAN Castle: Treasure |
| Add Enemies | 16 | Dragon Soul x1, Bloody Boomerang x3, Pumpkin Lantern x2 | - | Unlock Gapain Field & View Chirper Event |
| Item Change | 16 | Bird's Bronze Crown x2 | - | Unlock Gapain Field & View Chirper Event |
Underverse
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Soul Contract x3, Stinky Mud x3 | - | Arfoire's Factory: Hidden Treasure |
| Add Enemies | 16 | Iron Shell x1, Sunflowery Seed x2, Plumindigo Piece x3 | - | Unlock Underverse & View Chirper Event |
| Item Change | 16 | Heat Cloth x2 | - | Unlock Underverse & View Chirper Event |
Severed Dimension
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Flash Card x1, Disc Shard x3 | - | Gamindustri Graveyard: Treasure |
| Add Enemies | 16 | ASCII Bond x2, Bomb Lips x3 | - | Unlock Severed Dimension & View Chirper Event |
| Item Change | 16 | Heart Frames x2 | - | Unlock Severed Dimension & View Chirper Event |
Iris Field
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 1 | Magic Shell x1 | - | Additional Content Pack 3 DLC |
| Add Enemies | 16 | Evil Ripper x1, Heretical Jelly x3, Meow Claws x3 | - | Unlock Iris Field & View Chirper Event |
| Item Change | 16 | Soccer Ball x2 | - | Unlock Iris Field & View Chirper Event |
Atari Marsh
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Holy Whale Ball x1, Rainbow Wing x3, Helmet x3 | - | Unlock Atari Marsh & View Chirper Event |
| Item Change | 16 | Matango's Spores x2 | - | Unlock Atari Marsh & View Chirper Event |
Gamindustri Graveyard
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Disc Shard x3, Phantom Wing x3, Magical Stone x3 | - | Unlock Gamindustri Graveyard & View Chirper Event |
| Item Change | 16 | Venom Ribbon x2 | - | Unlock Gamindustri Graveyard & View Chirper Event |
Arfoire's Factory
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Alloy Plate x1, Mysterious Petal x3, Calico Whisker x3 | - | Unlock Arfoire's Factory & View Chirper Event |
| Item Change | 16 | Rainbow Petal x2 | - | Unlock Arfoire's Factory & View Chirper Event |
LAN Castle
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Cool Boxbird Wing x3, Red Block x3 | - | CFW Brave (Infinite Corridor - Chapter 7 scenario): Enemy Drop |
| Add Enemies | 16 | 6-fold Magic Damp. x1, Fire Crystal x3, Shadow Ribbon x2 | - | Unlock LAN Castle & View Chirper Event |
| Item Change | 16 | Whirling Tail x2 | - | Unlock LAN Castle & View Chirper Event |
LAN Castle - Underground
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Small Whale Ball x1, Metal Jelly x1, Lethal Spider Web x4 | - | Unlock LAN Castle - Underground & View Chapter 7 Chirper Event |
| Item Change | 16 | Lethal Spider Web x2 | - | Unlock LAN Castle - Underground & View Chapter 7 Chirper Event |
Icicle Pathway
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Ancient Shell x1, Slippery Wing x3, Bird's Kingly Crown x2 | - | Unlock Icicle Pathway & View Chirper Event after defeating CFW Judge in Chapter 7 scenario |
| Item Change | 16 | Bird's Kingly Crown x1, Newly Laid Egg x1 | - | Unlock Icicle Pathway & View Chirper Event after defeating CFW Judge in Chapter 7 scenario |
Infinite Corridor
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Lava Rock Shell x1, Cell Antenna x3, Blue Plate x3 | - | Unlock Infinite Corridor & View Chirper Event after defeating CFW Trick in Chapter 7 scenario |
| Item Change | 16 | Red Block x2 | - | Unlock Infinite Corridor & View Chirper Event after defeating CFW Trick in Chapter 7 scenario |
Junk Box
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 16 | Plam-met Piece x3, Invisible Cloth x3, Quality Dolphin Tail x2 | - | Unlock Junk Box & View Chapter 7 Chirper Event |
| Item Change | 16 | Stalking Stalk x2 | - | Unlock Junk Box & View Chapter 7 Chirper Event |
Powerlevel Island
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Change Dungeon | 16 | Horsebird Mane x2, Nice Antenna x2 | - | Panan Jungle: Hidden Treasure |
| Add Dungeon | 16 | Magic Dampener x1, Lion's Mane x3 | - | World Labyrinth - 2nd Floor: Hidden Treasure |
| Add Enemies | 16 | Crab Shell x1, Magic Stone x3, Watermelon Skin x3 | - | Unlock Powerlevel Island & View Chirper Event |
| Item Change | 16 | Wicked Heart x2 | - | Unlock Powerlevel Island & View Chirper Event |
Panan Jungle
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Black Die x3, Strong Thread x3 | - | Chapter 2 Chirper Event (New Game +) |
| Add Enemies | 16 | Megaton Shell x1, Red Block x3, Horsebird Mane x3 | - | Unlock Panan Jungle & View Chapter 2 Chirper Event |
| Item Change | 16 | Space Antenna x2 | - | Unlock Panan Jungle & View Chapter 2 Chirper Event |
Lost Ruins
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Crab Shell x1, Carroteer Leaf x3, Bird's Kingly Crown x2 | - | Panan Jungle: Hidden Treasure |
| Add Enemies | 16 | Hell's Mane x1, Firm Block Nose x2, Cat Gloves x2 | - | Unlock Lost Ruins & View Chapter 2 Chirper Event |
| Item Change | 16 | Nice Antenna x2 | - | Unlock Lost Ruins & View Chapter 2 Chirper Event |
Hellfire Hollow
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Hell's Mane x1, Cat Gloves x3, Teppachi x3 | - | Lost Ruins: Hidden Treasure |
| Add Enemies | 16 | Old Dragon...Ball x1, Bomb Beards x5 | - | Unlock Hellfire Hollow & View Chapter 2 Chirper Event |
| Item Change | 16 | Bomb Beards x1 | - | Unlock Hellfire Hollow & View Chapter 2 Chirper Event |
Sublie Road
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Old Dragon...Ball x1, Bomb Beards x3, Nice Antenna x4 | - | Hellfire Hollow: Hidden Treasure |
| Add Enemies | 16 | Rare Plate x1, Pronged Magic Damp. x1 | - | Unlock Sublie Road & View Chapter 2 Chirper Event |
| Item Change | 16 | Stage Editor Lv. 4 x1 | - | Unlock Sublie Road & View Chapter 2 Chirper Event |
Trinity Marsh
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Rare Plate x1, God Soul x1 | - | Sublie Road: Hidden Treasure |
| Add Enemies | 16 | Magic Shell x1, Old Dragon...Ball x1 | - | Unlock Trinity Marsh & View Chapter 2 Event |
| Item Change | 16 | Old Dragon...Orb x2 | - | Unlock Trinity Marsh & View Chapter 2 Event |
Item Dev
Item
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Healing Pod | 1 | Herb x3, Orange Jelly x2, Blue Petal x3 | - | Stella's ☆ Dungeon (Clear Septent Resort) |
| Healing Drink | 1 | Glowgrass x3, Pumpkin Lantern x2, Red Seed x2 | - | Forest Turtle (Iris Field): Enemy Drop |
| Healing Bottle | 1 | Glowgrass x5, Refresh Herb x2, Bird's Bronze Crown x3 | - | Colosseum Reward: Anti-CPU Weapon |
| Nep Bull | 1 | Herb x3, Dogoo Jelly x2, Yellow Petal x2 | - | Chapter 1 scenario |
| Nep Bull C | 1 | Herb x7, Ice Stone x4, Heretical Jelly x4 | - | Underverse: Hidden Treasure |
| Nep Bull SP | 1 | Glowgrass x7, Refresh Herb x5, Invisible Ribbon x3 | - | LAN Castle - Underground: Hidden Treasure |
| Nep Bull EX-II | 1 | Refresh Herb x5, Horsebird Mane x2, Red Seed x2 | Neptune x Nepgear Lily Rank 8 | Stella's ☆ Dungeon (Clear Panan Jungle) |
| Special Drink C | 1 | Herb x6, Green Block x2, Red Petal x3 | Compa x Nepgear Lily Rank 2 | Rebeat Resort: Hidden Treasure |
| Special Drink H | 1 | Glowgrass x6, Rainbow Petal x2, Eggplanter Pit x3 | Compa x Nepgear Lily Rank 4 | Poison Horsebird (Atari Marsh - Depths): Enemy Drop |
| Compa's Emergency Kit (In-Store as Compa's Band-Aid Kit) | 1 | World Tree Leaf x3, Invisible Cloth x3, Lethal Spider Web x2 | Compa x Nepgear Lily Rank 6 | Chapter 6 Compa Chirper Event |
| P. SP Charger | 1 | Herb x6, Dolphin Tail x1, Lion's Mane x2 | Uni x Nepgear Lily Rank 4 | Lowee Global Expo - East: Treasure |
| P. SP Charger 2 | 1 | Refresh Herb x6, Grand Jelly x5, Metal Jelly x2 | Uni x Nepgear Lily Rank 6 | Chapter 6 Uni Chirper Event |
| Hero Drink | 1 | Herb x6, Healing Herb x6, Bird's Kingly Crown x2 | - | Stella's ☆ Dungeon (Clear Gapian Field) |
| Hero Drink C | 1 | Refresh Herb x6, Crimson Stone x5, Yellow Seed x2 | - | Gamindustri Graveyard: Hidden Treasure |
| Paralaxin | 1 | Healing Herb x2, Radisher Leaf x2, Blue Ribbon x2 | - | Rebeat Resort: Treasure |
| Reflex | 1 | Healing Herb x4, Seashell x2, Piranha Petal x1 | - | Midcompany: Hidden Treasure |
| Tuffmil | 1 | Healing Herb x6, Model 4 Base x4, Fish Skeleton x3 | - | ASCII Orchestra (Severed Dimension): Enemy Drop |
| Anti-Venom | 1 | Healing Herb x3, Fungus's Spores x2, Gang Mask x3 | IF x Nepgear Lily Rank 2 | Midcompany: Treasure |
| Anti-Paralysis | 1 | Healing Herb x5, Water-Soluble Cloth x3, Pink Ribbon x2 | IF x Nepgear Lily Rank 4 | Lowee Global Expo - East: Treasure |
| Anti-Seal | 1 | Healing Herb x5, Illegal Memory x1, Purple Block x3 | IF x Nepgear Lily Rank 6 | Lowee Global Expo - West: Treasure |
| Anti-Virus | 1 | Glowgrass x5, Data Crystal x3, Round Antenna x3 | IF x Nepgear Lily Rank 8 | World Labyrinth - 1st Floor: Treasure |
| Panacea | 1 | Herb x4, Refresh Herb x4, Hoodlum Mask x1 | - | Stella's ☆ Dungeon (Clear Atari Marsh) |
| Super Panacea | 1 | Refresh Herb x4, Matango's Spores x3, Ganglord Mask x2 | - | Infinite Corridor: Treasure |
| INT Booster | 1 | Model 4 Base x4, Green Plate x3, Block Nose x4 | 5pb. x Nepgear Lily Rank 2 | 5pb. Chirper Event |
| INT Booster Z | 1 | Maoni Base x4, Mottled Antenna x3, File Crystal x4 | 5pb. x Nepgear Lily Rank 4 | 5pb. Chirper Event |
| AGI Booster | 1 | Model 4 Base x4, Square Eyeglasses x4, Hoinin Tentacles x2 | - | Cave Recruitment Event |
| AGI Booster Z | 1 | Maoni Base x3, Illegal Conductor x4, File Crystal x3 | - | Cave Chirper Event |
| STR Booster | 1 | Model 4 Base x5, Earth Ripper x2, Bomb Fuse x2 | - | Falcom Recruitment Event |
| STR Booster Z | 1 | Maoni Base x3, Freezing Claws x2, File Crystal x2 | - | Falcom Chirper Event |
| Life Fragment | 1 | Herb x4, Dogoo Jelly x3 | - | Virtua Forest: Treasure |
| Energy Fragment (In-Store as Exuberant Fragment) | 1 | Glowglass x5, Plum-met Piece x3, Buff Stone x2 | - | Severed Dimension - Depths: Treasure |
| Energy Lump (In-Store as Exuberant Lump) | 1 | World Tree Leaf x3, Newly Laid Egg x3, Carroteer Leaf x3 | - | Colosseum Reward: Clockwork God |
| Revival Pencil | 1 | Glowgrass x5, World Tree Leaf x2, Paralysis Web x2 | - | Arfoire Factory: Hidden Treasure |
| Revival Pen | 1 | World Tree Leaf x5, Tiamat Horn x2, Black Die x3 | - | Colosseum Reward: Horsebird Farm |
| Eject Button | 1 | Rock x3, Spider Web x1, Cardboard x2 | - | Darkness 60: Treasure |
Weapon
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Beam Cutlass | 1 | Model 4 Base x2, Dot Antenna x2, Illegal Chip x1 | - | Midcompany: Treasure |
| Beam Buster Neo | 1 | I Flute x3, $ Violin x3, $ Cello x3 | - | Severed Dimension: Treasure |
| Gramblaze | 1 | Evil Ripper x1, Crimson Stone x4, Magic Dampener x1 | - | Arfoire's Factory: Treasure |
| Heisen Slay | 2 | Yellow Block x3, Crimson Stone x6, Erde Crystal x3 | - | Panan Jungle: Treasure |
| Railgun | 1 | Data Crystal x3, Plumindigo Piece x2, Calico Whisker x4 | - | Gamindustri Graveyard: Treasure |
| Sniper Rifle | 1 | Data Crystal x4, Disc Shard x1, Shadow Ribbon x4 | - | CFW Brave (Chapter 5 scenario): Enemy Drop |
| Vintage Rifle | 1 | Fish Fossil x3, Dancing Controller x1, Model 4 Base x5 | - | Colosseum Reward: Destroy all machines |
| Linear Rifle | 2 | Visual Memory 16x x1, Orichalcum x1, Fierodite x4 | - | Colosseum Reward: Fullmetal Hero |
| Green Wand | 1 | Wind Stone x3, Piece of Concrete x2, Venomous Cloth x3 | - | Atari Marsh - Depths: Treasure |
| Melee Pencil | 1 | Dolphin Check Tail x1, Gelid Stone x4, Frostimadite x4 | - | Colosseum Reward: Iron Curtain |
| Blue Wand | 1 | Plom-met Piece x1, Rock x5, Gold Ore x2 | - | Colosseum Reward: Twin Fortresses |
| Black Wand | 2 | Dragon Fang x1, Space Antenna x5, Orichalcum Plate x1 | - | Colosseum Reward: Lowee's CPU Candidate Rom |
| Green Staff | 1 | Wind Stone x4, Piece of Concrete x3, Venomous Ribbon x2 | - | Atari Marsh - Depths: Treasure |
| Dogoo Pencil | 1 | Blue Plate x2, Iron Concrete x3, Yellow Block x3 | - | Colosseum Reward: Graveyard's Dragon |
| Yellow Staff | 1 | Firm Block Nose x3, Copper Ore x5, Dense Earth Stone x4 | - | Colosseum Reward: Twin Fortresses |
| Black Staff | 2 | Behemoth Claws x1, Carroteer Leaf x4, Visual Memory 8x x1 | - | Colosseum Reward: Lowee's CPU Candidate Ram |
| Unbranded Katana | 1 | Black Die x3, Crest Stone x4, Iron Ore x5 | - | LAN Castle - Underground: Treasure |
| Demon Blade Curse | 1 | Stalking Stalk x2, Dense Earth Stone x3, Iron Ore x5 | - | Junk Box: Treasure |
| Excalibur | 1 | Orichalcum x5, Fierodite x4, Memory of That Day x1 | - | Colosseum Reward: Shiva's Visit |
| Laevateinn | 1 | Square Eyeglasses x5, Erde Crystal x4, Evil Eye x1 | - | Colosseum Reward: Planeptune's CPU |
| Kiryu Sword | 4 | Horsebird Mane x2, Dragon Soul x1, God Soul x1 | - | Colosseum Reward: Forest God Summoned |
| Dragon Slayer | 1 | Gelid Stone x3, Dragon Claws x1, Leo's Mane x3 | - | Colosseum Reward: Underling's Challenge |
| Elysdeon | 1 | Bird's Silver Crown x3, Silver Ore x4, Gaea Stone x2 | - | Colosseum Reward: Rival |
| Durandal | 4 | Dragon Fang x1, 2Win Stick x1, Crimson Stone x4 | - | Colosseum Reward: Will Passed Down |
| Iron Lance | 1 | Iron Ore x3, Copper Ore x3, Crest Stone x3 | - | Colosseum Reward: Gehad's Rat |
| Gungnir | 4 | Sea God Tail x1, World Tree Leaf x5, D. Cast Gun x1 | - | Colosseum Reward: Angels' Arrival |
| Bladed Hammer | 1 | Rock x6, Iron Concrete x3, Gold Ore x3 | - | Colosseum Reward: Graveyard's Dragon |
| CPU Crusher | 4 | Behemoth Claws x1, Proxyon Play x1, Tough Replay x1 | - | Colosseum Reward: Angels' Arrival |
| Gigatoxin | 1 | Tokimeki x2, Blue Block x3, Sunflowery Seed x2 | - | Underverse: Treasure |
| Splashing Acid | 1 | Blue Seed x2, Ice Stone x4, Seashell x4 | - | LAN Castle - Depths: Treasure |
| Mutant Blood | 4 | Teppachi x4, Watermelon Skin x4, Reaction Play x1 | - | Colosseum Reward: Underling's Challenge 2 |
| Venom Claw Neo | 1 | Sea Bead x2, Data Crystal x4, Bomb Lips x2 | - | Severed Dimension: Treasure |
| Numbing Claw Neo | 1 | Thermodite x3, Meow Claws x2, Helmet x3 | - | Iris Field: Treasure |
| Bloody Claw | 1 | Copper Ore x3, Venomous Spider Web x2, Wriggling Tail x2 | - | Colosseum Reward: Outburst Swarm |
| King's Claw | 4 | Red Block x3, Teppachi x4, Storm Stone x5 | - | Colosseum Reward: Murderous Drive |
| Silver Toy Set | 1 | Soccer Ball x2, Whirling Tail x2, Wind Stone x3 | - | Gamindustri Graveyard: Treasure |
| Royal Toy Set | 4 | Plam-met Piece x5, Data Crystal x6, Frostimadite x6 | - | Colosseum Reward: Universal Hero's Birth |
| Happy Majin Gapps | 1 | Gale Stone x2, Crimson Stone x2, Red Block x3 | - | Atari Marsh - Depths: Treasure |
| Angry Gema | 1 | Gale Stone x2, Gelid Stone x2, Blue Plate x2 | - | Arforie's Factory: Treasure |
| Laughing Gema | 4 | Watermelon Skin x4, Fish Fossil x2, Rare Plate x1 | - | Colosseum Reward: Love Lil' Girls |
| Grand Dragonslayer | 2 | Dragon Fang x2, Strong Thread x2 | - | View Chapter 8 Chirper Event |
| Angel Feather | 2 | Peace Badge x1, Soft Wolf Fur x3 | - | View Final Chapter Chirper Event |
| PLA-00/BL | 1 | Shattered Disc x2, Lethal Spider Web x1, Iron Ore x3 | - | Colosseum Reward: Anti-CPU Weapon |
| Broom | 1 | Rock x5, Plom-met Piece x4, Cell Antenna x4 | - | Colosseum Reward: Twin Fortresses |
