- Home>
- Remake System/Plans in Hyperdimension Neptunia Re;birth1
Posted by : Unknown
Kamis, 23 Maret 2017
Berikut ini adalah daftar dari Plans/Remake System di Hyperdimension Neptunia Re;birth1
| Name | Capacity | Necessary Material / Defeat Enemy | Requirements | Obtain |
|---|---|---|---|---|
| Jumping Star | 16 | AG System x1 | - | View Chapter 5 Chirper Event |
| EXP Up | 256 | Illegal Hardware | - | Lowee Snowfield: Hidden Treasure |
| Credits Up | 256 | Time Bangle x1 | - | MS Mountain Peak: Hidden Treasure |
| Destroy Symbols | 8 | INT Booster x3 | - | View Chapter 2 Chirper Event |
| Eyes All Over | 512 | Gargoyle x5, Undisputed God's Peon x3 | - | Clione (Millennium Labyrinth): Enemy Drop |
| Guaranteed Symbol Attack | 512 | Peacock x3, Unplanned Dogoo x5 | - | Peacock: Enemy Drop |
| Laplace's Eye | 128 | INT Booster Z x3 | - | View Chapter 5 Chirper Event |
| Sneaking Scope | 128 | AGI Booster Z x3 | - | View Chapter 5 Chirper Event |
| Treasure Hunter | 128 | Energy Fragment x5 | - | Gunbreak Underground Cavern: Treasure |
| Colosseum Unlock | 512 | Crimson Stone x3 | - | View Chapter 5 Chirper Event |
| Add Colosseum Fight | 32 | Antares x1 | - | Start New Game+ and Unlock the Colosseum |
| Add Colosseum Fight | 32 | Dogoo Hat x1 | - | Unlock Nepgear and the Colosseum |
| Add Colosseum Fight | 32 | Lastation Patrol x1 | - | Unlock Uni and the Colosseum |
| Add Colosseum Fight | 32 | Ice Ribbon x1 | - | Unlock Rom and Ram and the Colosseum |
| The Birth of Nepgear! | 1024 | God Soul x1 | Planeptune Shares 50% or more | Planeptune Shares 30% & View Chapter 8 Chirper Event |
| Uni Birth | 1024 | Magical Reactor 4 x1 | Lastation Shares 50% or more | Lastation Shares 30% & View Chapter 8 Chirper Event |
| Rom & Ram Birth | 1024 | Small Whale Ball x1 | Lowee Shares 50% or more | Lowee Shares 30% & View Chapter 8 Chirper Event |
Battle
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Escape Anywhere | 128 | Magical Reactor x1 | - | View Chapter 4 Chirper Event |
| 100% Escape | 256 | Magical Reactor x1, Action Play x1 | - | View Chapter 4 Chirper Event |
| Negative Status Reduced | 256 | Anti-Poison Patch x1, Anti-Paralyze Patch x1, Anti-Seal Patch x1, Anti-Virus Patch x1 | - | View Chapter 4 Chriper Event |
| Super EXE Drive | 256 | Magical Reactor 2 x1 | - | View Chapter 5 Chirper Event |
| Break Damage Limit | 256 | Big Boom Shell x1, Lost Game Ring x1, Overclocked Memory x1 | - | Soulsac Cave: Treasure |
| Fortify Enemies | 32 | STR Booster x2 | - | View Chapter 2 Chirper Event |
| Weaken Enemies | 32 | Mystery Glow Item x2 | - | View Chapter 2 Chirper Event |
Dungeon
Virtua Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Item Change | 16 | Dogoo-Man Jelly x2 | - | Unlock Virtua Forest & View Chirper Event |
Monster Cave
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Item Change | 16 | Checkered Cloth x2 | - | Unlock Monster Cave & View Chirper Event |
West Wind Valley
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Checkered Cloth x3 | - | Unlock West Wind Valley & View Chirper Event |
| Item Change | 16 | Mystery Glow Item x2 | - | Unlock West Wind Valley & View Chirper Event |
Thelad Sanctuary
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Old Dragon...Orb x1 | - | Unlock Thelad Sanctuary & View Chirper Event |
| Item Change | 16 | Spider Thread x2 | - | Unlock Thelad Sanctuary & View Chirper Event |
Avenir Storage No.3
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Phoenix Wing x1 | - | Unlock Avenir Storage No.3 & View Chirper Event |
| Item Change | 16 | Illegal Circuit x2 | - | Unlock Avenir Storage No.3 & View Chirper Event |
MS Mountain
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Magic Stone x1 | - | Unlock MS Mountain & View Chirper Event |
| Item Change | 16 | Bloody Boomerang x2 | - | Unlock MS Mountain & View Chirper Event |
Marubaco Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Dolphin Tail x1 | - | Unlock Marubaco Forest & View Chirper Event |
| Item Change | 16 | Metal Jelly x2 | - | Unlock Marubaco Forest & View Chirper Event |
Halo Mountain
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Turtle Shell x1 | - | Unlock Halo Mountain & View Chirper Event |
| Item Change | 16 | Black Gel Feeler x2 | - | Unlock Halo Mountain & View Chirper Event |
Lowee Snowfield
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Magical Wolf Claw x1 | - | Unlock Lowee Snowfield & View Chirper Event |
| Item Change | 16 | Frozen Scale x2 | - | Unlock Lowee Snowfield & View Chirper Event |
Avenir Storage No.4
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Dream Dolphin Tail x1 | - | Unlock Avenir Storage No.4 & View Chirper Event |
| Item Change | 16 | Ruffian Mask x2 | - | Unlock Avenir Storage No.4 & View Chirper Event |
Hyrarule Snowfield
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Unexploded Shell x1 | - | Unlock Hyrarule Snowfield & View Chirper Event |
| Item Change | 16 | Ice Crystal x2 | - | Unlock Hyrarule Snowfield & View Chirper Event |
Stella Plains
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Unexploded Shell x1 | - | Unlock Stella Plains & View Chirper Event |
| Item Change | 16 | Ice Crystal x2 | - | Unlock Stella Plains & View Chirper Event |
Soulsac Cave
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Large Pincer x1 | - | Unlock Soulsac Cave & View Chirper Event |
| Item Change | 16 | Earth Scale x2 | - | Unlock Soulsac Cave & View Chirper Event |
Fantasy Zone
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Mithril Ore x5 | - | Unlock Fantasy Zone & View Chirper Event |
| Item Change | 16 | Nice Antenna x2 | - | Unlock Fantasy Zone & View Chirper Event |
Neo-Geofront
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Hell's Mane x1 | - | Unlock Neo-Geofront & View Chirper Event |
| Item Change | 16 | Poisonous Petal x2 | - | Unlock Neo-Geofront & View Chirper Event |
Factory No.459
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Nice Meat x1 | - | Unlock Factory No.459 & View Chirper Event |
| Item Change | 16 | Illegal SSD x2 | - | Unlock Factory No.459 & View Chirper Event |
M-Frontier Cave
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Megaton Shell x1 | - | Unlock M-Frontier Cave & View Chirper Event |
| Item Change | 16 | Elastic Thread x2 | - | Unlock M-Frontier Cave & View Chirper Event |
Gheytz Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Ancient Shell x1 | - | Unlock Gheytz Forest & View Chirper Event |
| Item Change | 16 | Horsebird Thigh x2 | - | Unlock Gheytz Forest & View Chirper Event |
Road To Celestia
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Enemies | 8 | Check Tail x1 | - | Unlock Road To Celestia & View Chirper Event |
| Item Change | 16 | Strong Thread x2 | - | Unlock Road To Celestia & View Chirper Event |
Zeca Ruins No.1
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Dogoo-Man Jelly x3 | - | View Chapter 1 Chirper Event |
| Add Enemies | 8 | Boxer-X Soul x3 | - | Unlock Zeca Ruins No.1 & View Chirper Event |
| Item Change | 16 | Night Moon Grass x2 | - | Unlock Zeca Ruins No.1 & View Chirper Event |
Mechtro Factory
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Shampuru Ear x3 | - | Zeca Ruins No.1: Treasure |
| Add Enemies | 8 | Random Encounters x1 | - | Unlock Mechtro Factory & View Chirper Event |
| Item Change | 16 | Cat Whisker x2 | - | Unlock Mechtro Factory & View Chirper Event |
Ortan Fields
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Cat Whisker x2, Magical Fragment x2, Gel Feeler x2, Mystery Glow Item x2 | - | Mechtro Factory: Treasure |
| Add Enemies | 8 | Old Dragon...Horn x1 | - | Unlock Ortan Fields & View Chirper Event |
| Item Change | 16 | Crude Circuit x2 | - | Unlock Ortan Fields & View Chirper Event |
Toh-Kiden Cave
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Youth Heart x2, Crude Circuit x2, Delinquent Mask x2, Spider Thread x2 | - | Ortan Fields: Treasure |
| Add Enemies | 8 | Magical Wolf Fang x1 | - | Unlock Toh-Kiden Cave & View Chirper Event |
| Item Change | 16 | Red Seed x2 | - | Unlock Toh-Kiden Cave & View Chirper Event |
Gravidaze Ruins
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Earth Crystal x2, Magical Stone x2, Red Seed x2, Mal Antenna x2 | - | Toh-Kiden Cave: Treasure |
| Add Enemies | 8 | Dragon Claw x1 | - | Unlock Gravidaze Ruins & View Chirper Event |
| Item Change | 16 | Old Man's Pathos x2 | - | Unlock Gravidaze Ruins & View Chirper Event |
Gunbreak Underground Cavern
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Crystal Skull x2, Old Man's Pathos x2, Knighted Scale x2 | - | Gravidaze Ruins: Treasure |
| Add Enemies | 8 | Crab Shell x1 | - | Unlock Gunbreak Underground Cavern & View Chirper Event |
| Item Change | 16 | Numb Jelly x2 | - | Unlock Gunbreak Underground Cavern & View Chirper Event |
Duty Space
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Radish Leaf x2, Black Gel Feeler x2, Wolf Pelt x2 | - | View Chapter 4 Chirper Event |
| Add Enemies | 8 | Ice Wolf Claw x1 | - | Unlock Duty Space & View Chirper Event |
| Item Change | 16 | Jet-Black Scale x2 | - | Unlock Duty Space & View Chirper Event |
Donkong Ruins
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Blue Earth Pipe x3, Magical Jelly x1, Jet-Black Scale x1, Ice Skeleton x2 | - | Duty Space: Treasure |
| Add Enemies | 8 | Jet-Black Scale x5 | - | Unlock Donkong Ruins & View Chirper Event |
| Item Change | 16 | Illegal Gadget x2 | - | Unlock Donkong Ruins & View Chirper Event |
Naasne Volcano
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Illegal Gadget x2, Bone Fragment x2, Hyena Pelt x2, Ice Crystal x2 | - | Donkong Ruins: Treasure |
| Add Enemies | 8 | Phantom Bird Wing x1 | - | Unlock Naasne Volcano & View Chirper Event |
| Add Super Enemies | 32 | Action Play x1 | Lowee Shares 25% | View Chapter 5 Chirper Event |
| Item Change | 16 | Sharp Fang x2 | - | Unlock Naasne Volcano & View Chirper Event |
Millennium Labyrinth
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Magical Reactor 3 x1 | - | View Chapter 5 Chirper Event |
| Add Enemies | 8 | Magical Reactor 3 x1 | - | Unlock Millennium Labyrinth & View Chirper Event |
| Add Super Enemies | 32 | Amazing Jelly x1 | Lastation Shares 25% | View Chapter 5 Chirper Event |
| Item Change | 16 | Phantom Wing x2 | - | Unlock Millennium Labyrinth & View Chirper Event |
Kinest Range
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Sharp Fang x3, Strong Wood x3, Blue Seed x2, Hard Cover x1 | - | Naasne Volcano: Hidden Treasure |
| Add Enemies | 8 | Strong Wood x5 | - | Unlock Kinest Range & View Chirper Event |
| Add Super Enemies | 32 | Energy Pack x1 | Lowee Shares 25% or more | View Chapter 6 Chirper Event |
| Item Change | 16 | Invisible Cloth x2 | - | Unlock Kinest Range & View Chirper Event |
Yukawa Ruins
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Silver Crown x2, Illegal RAM x2, Phantom Wing x2, Mithril Ore x2 | - | Millennium Labyrinth: Treasure |
| Add Enemies | 8 | Silver Crown x8 | - | Unlock Yukawa Ruins & View Chirper Event |
| Add Super Enemies | 32 | Electric Switch x1 | Lastation Shares 25% or more | View Chapter 6 Chirper Event |
| Item Change | 16 | Insane Contract x2 | - | Unlock Yukawa Ruins & View Chirper Event |
Adjiten Forest Pass
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Meow Claw x3, Rainbow Wing x3 | - | View Chapter 6 Chirper Event |
| Add Enemies | 8 | Peace Badge x1 | - | Unlock Adjiten Forest Pass & View Chirper Event |
| Add Super Enemies | 32 | Orichalcum x1 | Planeptune Shares 25% or more | View Chapter 6 Chirper Event |
| Item Change | 16 | Negative Bark x2 | - | Unlock Adjiten Forest Pass & View Chirper Event |
Uwii Ruins
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Negative Bark x2, Blazing Ore x2, Ganglord Mask x2, UFO Controller x2, Carrot Leaf x2 | - | Adjiten Forest Pass: Treasure |
| Add Enemies | 8 | Electric Fin x1 | - | Unlock Uwii Ruins & View Chirper Event |
| Add Super Enemies | 32 | Nice Memories... x1 | Lowee Shares 25% or more | View Chapter 7 Chirper Event |
| Item Change | 16 | Lost Ribbon x2 | - | Unlock Uwii Ruins & View Chirper Event |
Zeca Ruins No.2
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Indulgence x2, Nice Meat x1, Megaton Shell x1, Ancient Shell x1, Check Tail x1 | - | Yukawa Ruins: Hidden Treasure |
| Add Enemies | 8 | Old Dragon...Huh? x1 | - | Unlock Zeca Ruins No.2 & View Chirper Event |
| Add Super Enemies | 32 | Generous Spirit x1 | Planeptune Shares 25% or more | View Chapter 8 Chirper Event |
| Item Change | 16 | Orange Petal x2 | - | Unlock Zeca Ruins No.2 & View Chirper Event |
Dees Snow Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Contracted Ball x3, Lost Ribbon x3 | - | Zeca Ruins No.2: Treasure |
| Add Enemies | 8 | Magical Beak x5 | - | Unlock Dees Snow Forest & View Chirper Event |
| Item Change | 16 | Water Crystal x2 | - | Unlock Dees Snow Forest & View Chirper Event |
Graphic Pass
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 16 | Slippery Wing x3, Soluble Cloth x3 | - | Dees Snow Forest: Treasure |
| Add Enemies | 8 | Iron Shell x1 | - | Unlock Graphic Pass & View Chirper Event |
| Item Change | 16 | Aging Romanticism x2 | - | Unlock Graphic Pass & View Chirper Event |
Haneda Forest
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 128 | Magical Beak x3, Orange Petal x3 | Additional Content 3 DLC | View Chapter 4 Chirper Event |
| Add Enemies | 8 | Death Cloth x3 | - | Unlock Haneda Forest & View Chirper Event |
| Add Super Enemies | 32 | Rune Encyclopedia x1 | Planeptune Shares 25% or more | Unlock Haneda Forest & View Chirper Event |
| Change Items | 16 | Yellow Ribbon x2 | - | Unlock Haneda Forest & View Chirper Event |
Nights' Dimension
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 128 | Iron Shell x3, Slippery Wing x3 | Additional Content 2 DLC | View Chapter 3 Chirper Event |
| Add Enemies | 8 | Hook x3 | - | Unlock Nights' Dimension & View Chirper Event |
| Add Super Enemies | 32 | Legendary Relic x1 | Leanbox Shares 25% or more | Unlock Nights' Dimension & View Chirper Event |
| Item Change | 16 | High-Grade Pelt x2 | - | Unlock Nights' Dimension & View Chirper Event |
Noma Cave
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Add Dungeon | 128 | Strangled Lamp x3, Aging Romanticism x2, Golden Tooth x3 | Additional Content 1 DLC | View Chapter 2 Chirper Event |
| Add Enemies | 8 | Cat Gloves x3 | - | Unlock Noma Cave & View Chirper Event |
| Add Super Enemies | 32 | Chivalrous Metal x1 | Planeptune Shares 25% or more | Unlock Noma Cave & View Chirper Event |
| Item Change | 16 | Hard Earth Pipe x2 | - | Unlock Noma Cave & View Chirper Event |
Item Dev
Item
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Healing Pod | 1 | Herb x5, Yellow Petal x2, Boxer-X Soul x2 | - | Virtua Forest: Treasure |
| Healing Drink | 1 | Night Moon Grass x5, Negative Root x3, Turtle Shell x1 | - | MS Mountain: Treasure |
| Healing Bottle | 2 | Night Moon Grass x5, Rainbow Wing x2, Electric Fin x1 | - | Chapter 6 Chirper Event |
| Nep Bull | 1 | Herb x3, Dogoo Jelly x2, Yellow Petal x2 | - | Plan Available From Start |
| Nep Bull C | 2 | Herb x5, Phantom Bird Wing x1, Ice Skeleton x3 | - | Lowee Snowfield: Treasure |
| Nep Bull SP | 3 | Night Moon Grass x5, Rainbow Petal x2, Blue Seed x3 | - | Soulsac Cave: Treasure |
| Nep Bull EX | 2 | Refresh Herb x1, Numb Jelly x2, Mystery Glow Item x2 | Neptune x Nepgear Lily Rank 6 | Unlock Nepgear |
| Nep Bull EX II | 3 | Refresh Herb x5, Red Gel Feeler x2, Carrot Leaf x2 | - | Buy 1 Nep Bull EX & View Chirper Event |
| Healing Circle | 1 | Herb x5, Frozen Cloth x2, Magical Stone x4 | - | Chapter 2 Chirper Event |
| Healing Rain | 2 | Night Moon Grass x5, Large Pincer x3, Phoenix Wing x2 | - | Avenir Storage No.4: Treasure |
| Healing Field | 3 | Refresh Herb x5, Electric Fin x1, Magical Jelly x2 | - | Adjiten Forest Pass: Treasure |
| Healing Light | 4 | Refresh Herb x5, Shaking Leaf x3, Tulip Stamen x3 | - | Chapter 8 Chirper Event |
| P. SP Charger | 1 | Refresh Herb x5, Metal Jelly x3, Bloody Boomerang x2 | - | Quest Reward: [B] Random Intentions |
| P. SP Charger 2 | 2 | Refresh Herb x5, Fancy Jelly x1, Magical Contract x3 | - | Soulsac Cave: Treasure |
| Hero Drink | 1 | Herb x5, Healing Grass x5, Palpitation x2 | - | Ortan Fields: Treasure |
| Hero Drink C | 2 | Refresh Herb x5, Magical Jelly x2, Bone Fragment x3 | - | Lowee Snowfield: Treasure |
| Hero Sausage | 1 | Herb x5, Invisible Cloth x2, Fancy Jelly x1 | - | Kinest Range: Treasure |
| Blanc Manju | 1 | Fancy Jelly x1, Magical Contract x3, Red Petal x2 | - | Chapter 5 Chirper Event |
| Horsebird Sashimi | 1 | Horsebird Thigh x3, Horsebird Feather x2 | - | Gheytz Forest: Treasure |
| Anti-Venom | 1 | Healing Grass x5, Venomous Thread x2, Old Man's Pathos x5 | - | Chapter 4 Chirper Event |
| Anti-Stun | 1 | Healing Grass x5, Crust Stone x2, Magical Jelly x5 | - | Chapter 4 Chirper Event |
| Anti-Seal | 1 | Healing Grass x5, Soul Contract x2, Gale Stone x5 | - | Chapter 4 Chirper Event |
| Anti-Virus | 1 | Healing Grass x5, MAONI PCB x2, File Crystal x5 | - | Chapter 4 Chirper Event |
| Panacea | 1 | Venomous Thread x5, Phantom Wing x2, Blue Petal x2 | - | Chapter 4 Chirper Event |
| Super Panacea | 3 | Refresh Herb x5, Magical Jelly x5, King Crown x2 | - | Kinest Range: Treasure |
| INT Booster | 1 | Refresh Herb x5, Small Circuit x5, Sunflower Seed x2 | - | Chapter 2 Chirper Event |
| INT Booster Z | 2 | INT Booster x3, Illegal RAM x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
| AGI Booster | 1 | MODEL 4 PCB x5, Golden Crown x5, Delinquent Mask x2 | - | Chapter 2 Chirper Event |
| AGI Booster Z | 2 | AGI Booster x3, Silver Crown x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
| STR Booster | 1 | Night Moon Grass x5, Earth Crystal x5, Power Stone x2 | - | Chapter 2 Chirper Event |
| STR Booster Z | 2 | STR Booster x3, Earth Scale x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
| Life Fragment | 1 | Herb x8, Dogoo Jelly x6 | - | Virtua Forest: Treasure |
| Energy Fragment | 2 | Refresh Herb x3, Horsebird Feather x2, Red Petal x3 | - | Chapter 3 Chirper Event |
| Energy Lump | 3 | Energy Fragment x2, Blue Seed x3, Yggdrasil Leaf x5 | - | Chapter 6 Chirper Event |
| Angel Wings | 2 | Soul Contract x5, Ice Crystal x3, Wicked Heart x2 | - | Avenir Storage No.4: Treasure |
| Real Angel Wings | 4 | Yggdrasil Leaf x5, Electric Wing x3, Old Dragon...Ball x1 | - | Fantasy Zone: Treasure |
| Eject Button | 1 | Shampuru Ear x5, Cat Whisker x2, Dogoo-Man Jelly x2 | - | Chapter 2 Chirper Event |
Weapon
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Bastard Sword | 5 | Wolf Fur x2, Magical Fragment x3, Earth Pipe x2 | - | Chapter 2 Chirper Event |
| Beam Katana Beta | 5 | Illegal Memory x3, Mystery Red Ball x3, Boxbird Wing x4 | - | Chapter 3 Chirper Event |
| Beam Katana Plus | 5 | Magical Wolf Claw x1, Illegal Hardware x2, Pink Ribbon x3 | - | Chapter 4 Chirper Event |
| Demon Blade Rain | 5 | Hell's Mane x1, Cool Boxbird Wing x2, Lost Holy Cloth x3 | - | Chapter 7 Chirper Event |
| Excalibur | 5 | God Soul x1, Contracted Ball x3, Silver Fragment x2 | - | Zeca Ruins No.2: Treasure |
| Kiryu Sword | 32 | Chivalrous Metal x1, Ancient...Thing x1, Golden Tooth x3 | Additional Content 1 DLC | Dephi Eggplant MK-2 (Noma Cave): Enemy Drop |
| Demon Blade Curse | 5 | Soul Contract x3, Suspicious Bangle x1, Phantom Wing x3 | - | Millennium Labyrinth: Treasure |
| Soda | 5 | Matango Spore x2, Palpitation x2, Gale Stone x3 | - | Gravidaze Ruins: Treasure |
| Medical Drug | 5 | Dolphin Tail x1, Black Gel Feeler x3, Green Castella x3 | - | Chapter 3 Chirper Event |
| Teratoxin | 5 | Rainbow Petal x3, Ice Crystal x2 | - | Millennium Labyrinth: Treasure |
| Diethyl Ether | 5 | Tiny Outfit x3, Check Tail x1, Water Crystal x2 | - | Dees Snow Forest: Treasure |
| Brisk Qatar | 5 | Old Dragon...Horn x1, Copper Ore x3, Golden Crown x2 | - | Toh-Kiden Cave: Treasure |
| Triple Edge | 5 | Dragon Claw x1, Copper Ore x3, Wolf Pelt x2 | - | Chapter 3 Chirper Event |
| Burst Qatar | 5 | File Crystal x3, Bomb Fragment x2, Jet-Black Scale x2 | - | Duty Space: Treasure |
| Imperial Qatar | 5 | Phantom Boxbird Wing x1, Unexploded Shell x2, Iron Fragment x2 | - | Chapter 4 Chirper Event |
| Amphemtamine Qatar | 5 | Meow Claw x2, Old Dragon...Ball x1, Insane Contract x3 | - | Yukawa Ruins: Treasure |
| Elysdeon | 5 | Indulgence x3, Megaton Shell x1, Blacklight Scale x2 | - | Yukawa Ruins: Treasure |
| Durandal | 32 | Legendary Relic x1, Pachimon Circuit x1, Aging Romanticism x3 | Additional Content 2 DLC | Delphi Eggplant MK-2 (Millennium Labyrinth): Enemy Drop |
| Drive Hammer | 5 | Hyena Pelt x3, Turtle Shell x1, Frozen Scale x3 | - | Hyrarule Snowfield: Treasure |
| Cube Hammer | 5 | Magical Reactor 3 x1, Peace Badge x2, Negative Bark x2 | - | Adjiten Forest Pass: Treasure |
| Gordian Hammer | 5 | Phantom Wolf Claw x1, Strangled Lump x3, Gold Ore x2 | - | Graphic Pass: Treasure |
| CPU Crusher | 32 | Rotten Pork Soup x1, Check Tail x1, Strong Thread x3 | Additional Content 2 DLC | Clione (Uwii Ruins) :Enemy Drop |
| Excel-Lance | 5 | Big Butterfly Wing x3, Blue Earth Pipe x3, Data Crystal x5 | - | Chapter 4 Chirper Event |
| Partisan | 5 | Dream Dolphin Tail x1, Bone Fragment x2, Silver Ore x2 | - | Donkong Ruins: Treasure |
| Gae Bolg | 5 | King Crown x3, Nice Antenna x3, Old Dragon Ball x1 | - | Adjiten Forest Pass: Treasure |
| Lord Lance | 5 | Old Dragon...Huh? x1, Magical Beak x3, Elastic Thread x2 | - | Zeca Ruins No.2: Treasure |
| Superior Spear | 5 | Iron Shell x1, Gold Ore x2, Cat Paw x3 | - | Dees Snow Forest: Treasure |
| Gungnir | 32 | Flamin' Wing x3, Phantom Wolf Claw x1, Nice Boxbird Wing x3 | Additional Content 2 DLC | Hyper Gebachu (Nights' Dimension): Enemy Drop |
| Time Rod | 5 | Magical Reactor 4 x1, Illegal Tech x2, Tiny Outfit x2 | - | Chapter 8 Chirper Event |
| Shinobi Blade | 5 | Invisible Cloth x4, Mithril Ore x2, Phantom Wing x3 | - | Chapter 6 Chirper Event |
| Tsuki | 5 | Old Dragon...Huh? x1, Elastic Thread x2, Silver Fragment x2 | - | Chapter 8 Chirper Event |
| Truth Slayer | 5 | Old Dragon...Huh? x1, Lost Holy Cloth x3, Slippery Wing x3 | - | Graphic Pass: Treasure |
Armor
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Youth Bandage | 1 | Messy Cloth x8, Mysterious Halo x1, Youth Heart x2 | - | Ortan Fields: Treasure |
| Time Bangle | 1 | Phoenix Wing x2, Venomous Thread x3, Gale Stone x5 | - | Chapter 3 Chirper Event |
